Recognized File Formats
3DBrowser / 3DBrowser Pro / Polygon Cruncher can read and/or write followings file formats:
3D files
| Extension | Description | Notes |
|---|---|---|
| 3DS | 3D Studio file | Read / write |
| A3D | Amapi file | Read |
| BLEND | Blender 3 & 4 file | Read |
| COB, SCN | Truespace object | Read / write |
| C4D | Cinéma 4D | Read / write / update |
| DAE | Collada | Read / write / update |
| DXF | DXF | Read / write |
| E57 | vendor-neutral format for point clouds |
Read |
| IV | Open inventor files | Read |
| FBX | Autodesk FBX | Read / Write / Update |
| GLTF / GLTB | Graphics Language Transmission Format | Read / write |
| KMZ | Google earth zipped file | Read |
| LW, LWB, LWM, LWO | Lightwave object | Read / write |
| LWS | Lightwave scene | Read |
| LXO | Luxology Modo | Read / write / update |
| MA, MB | Autodesk Maya Versions 2020, 2019, 2018... |
Read / Write / update Using provided Maya plugin |
| MAX | Autodesk 3DS Max Versions 2021, 2020, 2019, 2018... |
Read / Write / update Using provided 3ds Max plugin |
| OBJ | Wavefront file | Read / write |
| PLY | Polygon File Format | Write binary files. |
| USDA/USDC/USDZ | Universal Scene Description (USD) |
Read |
| SKP | Sketchup format |
Read / write |
| STL | Stereolithography | Read ASCII and binary files Write binary files VisCam, SolidView, Materialise Magics variants supported. |
| WRL | VRML file | Read / write |
| WRL, WRL97, VRML | VRML 2.0 file | Read / write |
| X | DirectX 9.0 | Read / write |
| XSI | Softimage | Read / write when Autodesk Crosswalk is setup on the computer |
2D files
| Extension | Description | Notes |
|---|---|---|
| 3DBrowser supports all formats supported by ImageMagick 7. | ||
| AI | Adobe Illustrator CS2 | Read / write through Ghostscript |
| ANI | Windows animated cursor file | |
| ARW | Sony raw image format | Read |
| AVI | Audio/Video Interleave image file | |
| AVS | AVS X image file | |
| BMP | Microsoft Windows bitmap image file | |
| BAY | Casio raw image format | Read |
| CGM | Computer Graphics Metafile | |
| CMYK | Raw cyan, magenta, yellow, and black samples | |
| CUR | Windows cursor file | |
| CRW, CR2 | Canon raw image format | Read |
| CLIP | MIFF clip mask | Read |
| CMYK, CMYKA | CMYK and CMYKA raw image format | Read |
| DCM | Digital Imaging and Communications in Medicine image file format | Read |
| DCX | ZSoft IBM PC multi-page Paintbrush file | |
| DCR, KDC | Kodak raw image format | Read |
| DEI | Defocus Dei ZBuffer file | Read |
| DIB | Microsoft Windows bitmap image file | |
| DNG | Adobe Digital Negative raw image format | Read |
| DPX | Digital Moving Picture Exchange | |
| EPI, EPS, EPSF | Encapsulated PostScript Interchange format | Read / Write through Ghostscript |
| PS2, PS3, EPS2, EPS3 | Level II/III Encapsulated PostScript file | Write only through Ghostscript |
| EPT, EPT2, EPT3 | Encapsulated PostScript Level I/II/III Interchange format with TIFF preview | Read / Write through Ghostscript |
| ERF | Epson raw image format | Read |
| EXR | High Dynamic-range (HDR) | |
| FAX | Group 3 | |
| FITS | Flexible Image Transport System | |
| FLIF | Free Lossless Image Format | Read / Write |
| FPX | FlashPix Format | Read |
| GIF | CompuServe graphics interchange format | Animated Gif is also supported (Read / write) |
| GIF87 | CompuServe graphics interchange format | |
| GRAY | Raw gray samples | Write only |
| HDF | Hierarchical Data Format | |
| HDRI | High Dynamic Range Image | Read |
| HTML | Hyper-Text Markup Language | Read (as thumbnail and as 800x600 bitmap) |
| ICO | Microsoft icon | Read |
| IFF | Interlaced File Format | |
| JBIG | Joint Bi-level Image experts Group file interchange format | |
| JP2 | JPEG-2000 JP2 File Format Syntax | |
| JPC | JPEG-2000 Code Stream Syntax | |
| JPEG | Joint Photographic Experts Group JFIF format | |
| MNG | Multiple-image Network Graphics | |
| MPEG | Motion Picture Experts Group file interchange format | Read a single image |
| M2V | Motion Picture Experts Group file interchange format (version 2) | Read |
| MRW | Minolta raw image format | Read |
| MTV | MTV Raytracing image format | |
| NEF | Nikon raw image format | Read |
| ORF | Olympus raw image format | Read |
| OTB | On-the-air Bitmap | |
| PBM | Portable bitmap format (black and white) | |
| PCD | Photo CD | |
| PCDS | Photo CD | |
| PCX | ZSoft IBM PC Paintbrush file | |
| PDF, EPDF, PDFA | Portable Document Format | Read / Write through Ghostscript |
| PEF | Pentax raw image format | Read |
| PGM | Portable graymap format (gray scale) | |
| PIC | Pic Softimage file | Read |
| PICT | Apple Macintosh QuickDraw/PICT file | |
| PIX | Alias/Wavefront RLE image format | Read |
| PNG | Portable Network Graphics | |
| PNM | Portable anymap | |
| PPM | Portable pixmap format (color) | |
| PS | Encapsulated PostScript file | Read / Write |
| PSD | Adobe Photoshop bitmap file | Read |
| PS2 | Adobe Level II PostScript file | |
| PTIF | Pyramid encoded TIFF | |
| PWP | Seattle File Works multi-image file | |
| P7 | Xv's visual schnauzer format | |
| RAF | Fuji raw image format | Read |
| RAW | Panasonic, Casio, Leica raw image format | Read |
| RGB | Raw red, green, and blue samples | Write only |
| RGBA | Raw red, green, blue, and matte samples | Write only |
| RLA/RLF | Alias/Wavefront image file | Read |
| RLE | Utah Run length encoded image file | Read |
| SCT | Scitex Continuous Tone Picture image file | |
| SGI | Irix RGB image file | |
| SUN | SUN Rasterfile | |
| SRF | Sony raw image format | Read |
| SVG | Scalable vector graphics format | Lecture |
| SWF | Shockwave Flash | Read (thumbnail and play) |
| TGA | Truevision Targa image file | |
| TIFF | Tagged Image File Format | |
| TIM | PSX TIM file | Read |
| TTF | TrueType font file | |
| UYVY | Interleaved YUV | Write only |
| VICAR | VICAR raster file | Read |
| VIFF | Khoros Visualization image file | |
| X3F | Sigma raw image format | Read |
| WEBP | Google web image format | |
| WBMP | Wireless bitmap image file | support for uncompressed monochrome only |
| WMF | Windows meta file | Read through Ghostscript |
| WPG | Word Perfect Graphic | |
| XPM | X Windows system pixmap file (color) | |
| YUV | CCIR 601 4:1:1 file | Write only |
| ZPIC | ZPIC Softimage file | Read |
Audio files
| Extension | Description | Notes |
|---|---|---|
| MP3, WAV, SND, AU, AIF, AIFC, AIFF, WMA | Audio files | Read only Information tag support for MP3 files |
| MID, RMI, MIDI | Midi files | Read only |