Formats reconnus
3DBrowser / 3DBrowser Pro / Polygon Cruncher peuvent lire et/ou écrire les formats de fichiers suivants :
Fichiers 3D
Extension | Description | Notes |
---|---|---|
3DS | 3D Studio file | Lecture / écriture |
A3D | Amapi file | Lecture |
BLEND | Blender file | Lecture |
COB, SCN | Truespace object | Lecture / écriture |
C4D | Cinéma 4D | Lecture / écriture / update |
DAE | Collada | Lecture / écriture / mise à jour |
DXF | DXF | Lecture / écriture |
IV | Open inventor files | Lecture |
FBX | Autodesk FBX | Lecture / écriture / mise à jour |
GLTF / GLTB | Graphics Language Transmission Format | Lecture / écriture |
KMZ | Google earth zipped file | Lecture |
LW, LWB, LWM, LWO |
Lightwave object | Lecture / écriture |
LWS | Lightwave scene | Lecture |
LXO | Luxology Modo | Lecture/Ecriture/Mise à jour |
MA, MB | Autodesk Maya Versions 2020, 2019, 2018... |
Lecture / Ecriture / Mise à jour Via le plugin d'échange fourni |
MAX | Autodesk 3DS Max Versions 2021, 2020, 2019, 2018... |
Importation / Exportation / mise à jour Via plugin d'échange fourni |
OBJ | Wavefront file | Importation / Exportation |
PLY | Polygon File Format | Ecriture fichiers binaire. |
SKP | Sketchup format |
Lecture / écriture |
STL | Stereolithography | Lecture des formats ASCII et binaire Ecriture du format binaire. Support des variantes VisCam, SolidView, Materialise Magics |
WRL | VRML 1.0 file | Lecture / écriture |
WRL97, WRL, VRML | VRML 97 file | Lecture / écriture |
X | DirectX 9.0 | Lecture / écriture |
XSI | Softimage | Lecture / écriture lorsque Autodesk CrossWalk est installé sur l'ordinateur |
Fichiers 2D
Extension | Description | Notes |
---|---|---|
AI | Adobe Illustrator CS2 | Lecture / écriture through Ghostscript |
ANI | Windows animated cursor file | |
ARW | Sony raw image format | Lecture |
AVI | Audio/Video Interleave image file | |
AVS | AVS X image file | |
BMP | Microsoft Windows bitmap image file | |
BAY | Casio raw image format | Lecture |
CGM | Computer Graphics Metafile | |
CMYK | Raw cyan, magenta, yellow, and black samples | |
CUR | Windows cursor file | |
CRW, CR2 | Canon raw image format | Lecture |
CLIP | MIFF clip mask | Lecture |
CMYK, CMYKA | CMYK and CMYKA raw image format | Lecture |
DCM | Digital Imaging and Communications in Medicine image file format | Lecture |
DCX | ZSoft IBM PC multi-page Paintbrush file | |
DCR, KDC | Kodak raw image format | Lecture |
DEI | Defocus Dei ZBuffer file | Lecture |
DIB | Microsoft Windows bitmap image file | |
DNG | Adobe Digital Negative raw image format | Lecture |
DPX | Digital Moving Picture Exchange | |
EPI, EPS, EPSF | Encapsulated PostScript Interchange format | Lecture / écriture through Ghostscript |
PS2, PS3, EPS2, EPS3 | Level II/III Encapsulated PostScript file | écriture through Ghostscript |
EPT, EPT2, EPT3 | Encapsulated PostScript Level I/II/III Interchange format with TIFF preview | Lecture / écriture through Ghostscript |
ERF | Epson raw image format | Lecture |
EXR | High Dynamic-range (HDR) | |
FAX | Group 3 | |
FITS | Flexible Image Transport System | |
FPX | FlashPix Format | Lecture |
GIF | CompuServe graphics interchange format | Animated Gif is also supported (Lecture / écriture) |
GIF87 | CompuServe graphics interchange format | |
GRAY | Raw gray samples | écriture |
HDF | Hierarchical Data Format | |
HDRI | High Dynamic Range Image | Lecture |
HTML | Hyper-Text Markup Language | Lecture (as thumbnail and as 800x600 bitmap) |
ICO | Microsoft icon | Lecture |
IFF | Interlaced File Format | |
JBIG | Joint Bi-level Image experts Group file interchange format | |
JP2 | JPEG-2000 JP2 File Format Syntax | |
JPC | JPEG-2000 Code Stream Syntax | |
JPEG | Joint Photographic Experts Group JFIF format | |
MNG | Multiple-image Network Graphics | |
MPEG | Motion Picture Experts Group file interchange format | Lecture a single image |
M2V | Motion Picture Experts Group file interchange format (version 2) | Lecture |
MRW | Minolta raw image format | Lecture |
MTV | MTV Raytracing image format | |
NEF | Nikon raw image format | Lecture |
ORF | Olympus raw image format | Lecture |
OTB | On-the-air Bitmap | |
PBM | Portable bitmap format (black and white) | |
PCD | Photo CD | |
PCDS | Photo CD | |
PCX | ZSoft IBM PC Paintbrush file | |
PDF, EPDF, PDFA | Portable Document Format | Lecture / écriture through Ghostscript |
PEF | Pentax raw image format | Lecture |
PGM | Portable graymap format (gray scale) | |
PIC | Pic Softimage file | Lecture |
PICT | Apple Macintosh QuickDraw/PICT file | |
PIX | Alias/Wavefront RLE image format | Lecture |
PNG | Portable Network Graphics | |
PNM | Portable anymap | |
PPM | Portable pixmap format (color) | |
PS | Encapsulated PostScript file | Lecture / écriture |
PSD | Adobe Photoshop bitmap file | Lecture |
PS2 | Adobe Level II PostScript file | |
PTIF | Pyramid encoded TIFF | |
PWP | Seattle File Works multi-image file | |
P7 | Xv's visual schnauzer format | |
RAF | Fuji raw image format | Lecture |
RAW | Panasonic, Casio, Leica raw image format | Lecture |
RGB | Raw red, green, and blue samples | écriture |
RGBA | Raw red, green, blue, and matte samples | écriture |
RLA/RLF | Alias/Wavefront image file | Lecture |
RLE | Utah Run length encoded image file | Lecture |
SCT | Scitex Continuous Tone Picture image file | |
SGI | Irix RGB image file | |
SUN | SUN Rasterfile | |
SRF | Sony raw image format | Lecture |
SVG | Scalable vector graphics format | Lecture |
SWF | Shockwave Flash | Lecture (thumbnail and play) |
TGA | Truevision Targa image file | |
TIFF | Tagged Image File Format | |
TIM | PSX TIM file | Lecture |
TTF | TrueType font file | |
UYVY | Interleaved YUV | écriture |
VICAR | VICAR raster file | Lecture |
VIFF | Khoros Visualization image file | |
X3F | Sigma raw image format | Lecture |
WBMP | Wireless bitmap image file | support for uncompressed monochrome |
WMF | Windows meta file | Lecture through Ghostscript |
WPG | Word Perfect Graphic | |
XPM | X Windows system pixmap file (color) | |
YUV | CCIR 601 4:1:1 file | Ecriture |
ZPIC | ZPIC Softimage file | Lecture |
Fichiers audio
Extension | Description | Notes |
---|---|---|
MP3, WAV, SND, AU, AIF, AIFC, AIFF, WMA | Audio files | Lecture Support des informations des fichiers MP3 |
MID, RMI, MIDI | Midi files | Lecture |