<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.51 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mootools</Company_Name>
		<Address_1>Le pech</Address_1>
		<Address_2 />
		<City_Town>Saint Vincent de Cosse</City_Town>
		<State_Province />
		<Zip_Postal_Code>24220</Zip_Postal_Code>
		<Country>France</Country>
		<Company_WebSite_URL>http://www.mootools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manuel</Author_First_Name>
			<Author_Last_Name>Jouglet Marcus</Author_Last_Name>
			<Author_Email>contact@mootools.com</Author_Email>
			<Contact_First_Name>Manuel</Contact_First_Name>
			<Contact_Last_Name>Jouglet Marcus</Contact_Last_Name>
			<Contact_Email>contact@mootools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>contact@mootools.com</Sales_Email>
			<Support_Email>contact@mootools.com</Support_Email>
			<General_Email>contact@mootools.com</General_Email>
			<Sales_Phone>(33) 9 75 62 18 37</Sales_Phone>
			<Support_Phone>(33) 9 75 62 18 37</Support_Phone>
			<General_Phone>(33) 9 75 62 18 37</General_Phone>
			<Fax_Phone>(33) 9 75 62 18 37</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Polygon Cruncher</Program_Name>
		<Program_Version>10.51</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2014</Program_Release_Year>
		<Program_Cost_Dollars>129</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>129</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,Windows 8,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English,French</Program_Language>
		<Program_Change_Info>Polygon Cruncher for Maya plugin. Support for 3ds Max 2013. 3ds Max modifier plugin. New texture, vertex colors, normals and materials optimization mode. Progressive update. LXO modo file support. Maya 2013 file support. Improved interface.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Converters &amp; Optimizers</Program_Category_Class>
		<Program_System_Requirements>Lighwave, Maya or 3DS Max is needed</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>36194792</File_Size_Bytes>
			<File_Size_K>35346</File_Size_K>
			<File_Size_MB>34.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>7</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>3d, object, mesh, scene, decimation, polygon, reduction, simplification, viewer, lightwave, 3ds, max, plugin, lxo, modo, xsi, dae, skp, ma, mb</Keywords>
			<Char_Desc_45>The ultimate 3D objects simplification tool</Char_Desc_45>
			<Char_Desc_80>It reduces the polygon number of your 3D objects without removing details</Char_Desc_80>
			<Char_Desc_250>Polygon Cruncher reduces the number of polygons of your 3D objects without changing their appearance. You keep all details, materials, texture, vertex colors, normals for your 3D contents (3DS Max, Maya, Lightwave, Modo, XSI, obj, 3ds, stl...)</Char_Desc_250>
			<Char_Desc_450>Polygon Cruncher reduces the number of polygons of your 3D objects without changing their appearance. You keep all details, materials, texture, vertex colors, normals even at high optimization ratio. It is fast and gives full control on optimization through the OpenGL viewer. Moreover the stand alone version, it is also fuIly integrated to Maya, 3ds Max, Lightwave. In addition, a batch feature optimizes many different 3D formats (3ds, dae, lxo..)</Char_Desc_450>
			<Char_Desc_2000>Polygon Cruncher exists in different versions:

- StandAlone version including Maya files support.
- Modifier and Utility plugin for 3ds Max / 3ds Max Design from V6.x to 2013  (x32 and x64 bist)
- Maya plugin from V2008 to V2013 (x32 and x64 bist)
- LightWave Modeler plugin from V6.x to V11.x  (x32 and x64 bits)
- 3D Photo Browser

Polygon Cruncher reduces the number of polygons of your objects without changing their appearance. You keep all details, materials, texture information, vertex colors, normals even at high optimization ratio.
Polygon Cruncher uses an exceptional algorithm developed since 10 years and gives incomparable results.
It is really simple to use and has been chosen by major 3D companies.

Polygon Cruncher list of features :

- Polygon Cruncher is very fast and can handle million of polygons
- It reduces clerverly the number of faces of your model up to 80% keeping all details
- Once optimization has been computed, you can modify the level of details in real time
- It keeps materials UV textures, vertex colors, user normals
- It keep mesh symmetry
- It protects object boundaries, material boundaries, UV seams...
- It includes progressive optimization that first optimize objects with many faces in your scene.
- It offers an OpenGL preview which simplifies optimization control
- It can import/export many 3D formats (collada, xsi, lxo, 3ds, obj, stl, skp...) and performs file update to keep animation, bones, shaders...
- It includes batch optimization module. Optimize a set of files and define the optimization levels you need
- It includes merge faces / weld vertexes features
- The stand alone version allows to optimize many different 3D formats.</Char_Desc_2000>
		</English>
		<French>
			<Keywords>3d, object, mesh, scene, decimation, polygon, reduction, simplification, viewer, lightwave, 3ds, max, plugin, lxo, modo, xsi, dae, skp, ma, mb</Keywords>
			<Char_Desc_45>Un must pour la simplification d'objets 3D</Char_Desc_45>
			<Char_Desc_80>Réduit le nombre de polygones de vos objets 3D sans en perdre les détails.</Char_Desc_80>
			<Char_Desc_250>Polygon Cruncher réduit le nombre de faces de vos objets tout en conservant leurs détails. Vous conservez textures, normales, vertexs colors des objets de vos fichiers 3ds Max, Lightwave, Modo, Maya, XSI, obj, 3ds, stl...</Char_Desc_250>
			<Char_Desc_450>Polygon Cruncher réduit le nombre de faces de vos objets tout en conservant leurs détails. Vous conservez textures, normales, vertexs colors des objets. Sa vue OpenGL permet, à tout moment, de contrôler les résultats de l'optimisation de vos fichiers collada, xsi, maya, 3ds max, modo, lightwave, sketchup... Polygon Cruncher a été choisi par de nombreuses sociétés prestigieuses.</Char_Desc_450>
			<Char_Desc_2000>Polygon Cruncher est un logiciel existant en différentes versions :

- Version StandAlone incluant un support des fichiers Maya.
- Plugins pour 3ds Max / 3ds Max Design V6.x à 2013 (x32 et x64 bits)
- Plugin pour Lightwave V8.x à V11.x (x32 et x64 bits)
- Plugin pour 3D Photo Browser

Polygon Cruncher vous permet de réduire le nombre de faces de vos objets tout en conservant la qualité de leurs détails. Vous conservez non seulement les détails mais aussi les matériaux, les textures, les couleurs de sommet, les normales de vos objets.
Polygon Cruncher utilise un algorithme unique développé depuis plus de 10 ans et qui donne des résultats incomparables.
Polygon Cruncher est trés simple d'utilisation et a été choisi par de nombreuses sociétés prestigieuses.

Détails des fonctions de Polygon Cruncher :

- Une rapidité d'éxécution hors du commun et la possibilité d'optimiser des millions de polygones
- Une réduction intelligente du nombre de faces : réduisez le nombre de faces jusqu'à 80% en conservant tous les détails de l'objet
- Le précalcul de l'optimisation permet ensuite de simplifier la scène en temps réel
- La conservation des UVs, des couleurs de sommets, des normales
- La conservation de la symétrie des objets
- La conservation des bords des objets, de la frontière entre les matières, des coutures d'UVs
- L'optimisation progressive qui simplifie d'abord les objets ayant beaucoup de faces
- Une prévisualisation OpenGL texturée pour un controle simple sur l'optimisation
- L'import/export de nombreux formats 3D (collada, xsi, lxo, 3ds, obj, stl, skp...) et la mise à jour des fichiers afin de conserver l'animation, les articulations, les shaders...
- L'optimisation par lot d'un ensemble de fichiers. Vous définissez clairement les niveaux d'optimisation souhaités pour vos scènes
- Fonctions de fusion des faces coplanaires et de fusion des points proches
- Une version indépendante du logiciel permet l'optimisation de nombreux formats 3D.</Char_Desc_2000>
		</French>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mootools.com/plugins/polygoncruncher.asp</Application_Info_URL>
			<Application_Order_URL>http://www.mootools.com/plugins/register.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.mootools.com/plugins/images/screenshotus_polygoncruncher.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mootools.com/plugins/images/logo_cruncher.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mootools.com/plugins/pads/polygoncruncher.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.mootools.ch/download/PolygonCruncher.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.mootools.com/plugins/download2/PolygonCruncher.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.mootools.com/plugins/download/PolygonCruncher.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Please read the following terms and conditions before using this software. Use of this software indicates you accept the terms of this license agreement and warranty.

1. Registered Version

A single registered copy of this software may be used by one or more people on a single computer. The licence can be transfered from a computer to another one, using the activate / deactivate license features.

You may access the registered version of this software through a network, provided that you have obtained individual licenses for the software covering all computers that will run the software from the network. For instance, if six different workstations will access this software on the network, you will need a six-user license, whether they use this software at different times or concurrently.

2. Evaluation and Registration

This is software is not a free software. Subject to the terms below, you are hereby licensed to use this software for evaluation purposes without charge for a period of 30 days. If you use this software after the 30 days evaluation period, registration is required. Registrations are fulfilled by Mootools software. For further information, visit the Mootools Web site at: http://www.mootools.com

3. Distribution

Provided that you are distributing the current non-registered software version you are hereby granted permission to duplicate and distribute the program;

1. Give exact copies of the original software version to anyone without any registration code or cracking software. 
2. Distribute this software and documentation in its unmodified form.
3. If you distribute this software and/or documentation with other products (commercial or otherwise) provide prior an email to Mootools at info@mootools.com. Tell us that you are distributing this software and, if the software is being distributed with other media or software. Mootools prior written approval is required. There is no charge for this.

4. Disclaimer of Warranty

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SOLD "AS IS" AND WITHOUT WARRANTIES AS TO PERFORMANCE OF MERCHANTABILITY OR ANY OTHER WARRANTIES WHETHER EXPRESSED OR IMPLIED. Because of the various hardware and software environments into which this software may be put, NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS OFFERED.

Good data processing practice dictates that any new program should be thoroughly tested by the user with non-critical data before relying on it. The user must assume the entire risk of using the program. ANY LIABILITY OF THE SELLER WILL BE LIMITED EXCLUSIVELY TO PRODUCT REPLACEMENT OR REFUND OF PURCHASE PRICE.</Distribution_Permissions>
		<EULA>Please read the following terms and conditions before using this software. Use of this software indicates you accept the terms of this license agreement and warranty.

1. Registered Version

A single registered copy of this software may be used by one or more people on a single computer. The licence can be transfered from a computer to another one, using the activate / deactivate license features.

You may access the registered version of this software through a network, provided that you have obtained individual licenses for the software covering all computers that will run the software from the network. For instance, if six different workstations will access this software on the network, you will need a six-user license, whether they use this software at different times or concurrently.

2. Evaluation and Registration

This is software is not a free software. Subject to the terms below, you are hereby licensed to use this software for evaluation purposes without charge for a period of 30 days. If you use this software after the 30 days evaluation period, registration is required. Registrations are fulfilled by Mootools software. For further information, visit the Mootools Web site at: http://www.mootools.com

3. Distribution

Provided that you are distributing the current non-registered software version you are hereby granted permission to duplicate and distribute the program;

1. Give exact copies of the original software version to anyone without any registration code or cracking software. 
2. Distribute this software and documentation in its unmodified form.
3. If you distribute this software and/or documentation with other products (commercial or otherwise) provide prior an email to Mootools at info@mootools.com. Tell us that you are distributing this software and, if the software is being distributed with other media or software. Mootools prior written approval is required. There is no charge for this.

4. Disclaimer of Warranty

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SOLD "AS IS" AND WITHOUT WARRANTIES AS TO PERFORMANCE OF MERCHANTABILITY OR ANY OTHER WARRANTIES WHETHER EXPRESSED OR IMPLIED. Because of the various hardware and software environments into which this software may be put, NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS OFFERED.

Good data processing practice dictates that any new program should be thoroughly tested by the user with non-critical data before relying on it. The user must assume the entire risk of using the program. ANY LIABILITY OF THE SELLER WILL BE LIMITED EXCLUSIVELY TO PRODUCT REPLACEMENT OR REFUND OF PURCHASE PRICE.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.mootools.com/plugins/us/commun/resell.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
